FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONAT JUDETEAN DE MINIFOTBAL – LIGA I – CLASAMENT – 06.11.2017
| NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P |
| 1. | FCSB BEIUS | 6 | 5 | 1 | 0 | 30 | 10 | 16 |
| 2. | BAD BOYS | 5 | 5 | 0 | 0 | 24 | 6 | 15 |
| 3. | LAS FIERBINTI | 5 | 3 | 1 | 1 | 15 | 9 | 10 |
| 4. | AEK | 4 | 3 | 0 | 1 | 15 | 9 | 9 |
| 5. | PANORAMIC | 5 | 2 | 1 | 2 | 20 | 21 | 7 |
| 6. | TIKI TAKA | 5 | 2 | 1 | 2 | 18 | 23 | 7 |
| 7. | INTER | 5 | 2 | 0 | 3 | 16 | 19 | 6 |
| 8. | LIBERTY | 3 | 1 | 1 | 1 | 9 | 10 | 4 |
| 9. | POKEMON | 6 | 1 | 1 | 4 | 18 | 21 | 4 |
| 10. | MADRUGADA | 7 | 1 | 1 | 5 | 22 | 33 | 4 |
| 11. | CLIMA ART | 6 | 1 | 1 | 4 | 14 | 29 | 4 |
| 12. | DINAMO ORADEA | 5 | 0 | 2 | 3 | 18 | 23 | 2 |
FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONAT JUDETEAN DE MINIFOTBAL – LIGA II – CLASAMENT – 06.11.2017
| NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P |
| 1. | TROPICAL | 6 | 6 | 0 | 0 | 40 | 13 | 18 |
| 2. | FRONTIERA | 7 | 6 | 0 | 1 | 37 | 19 | 18 |
| 3. | REI | 7 | 5 | 1 | 1 | 39 | 20 | 16 |
| 4. | HELL SALONTA | 7 | 5 | 0 | 2 | 44 | 17 | 15 |
| 5. | VIITORUL RAPID | 7 | 5 | 0 | 2 | 34 | 19 | 15 |
| 6.. | CRAIOVA | 7 | 4 | 2 | 1 | 55 | 39 | 14 |
| 7. | MARIO TRANS | 7 | 4 | 0 | 3 | 43 | 28 | 12 |
| 8. | ACADEMIA CIUMEGHIU | 7 | 4 | 0 | 3 | 47 | 41 | 12 |
| 9. | PORCELANOSA | 5 | 3 | 1 | 1 | 32 | 23 | 10 |
| 10. | ARABII | 7 | 2 | 2 | 3 | 23 | 25 | 8 |
| 11. | FC CEISOARA | 5 | 2 | 1 | 2 | 14 | 16 | 7 |
| 12. | JUSTITIA | 7 | 2 | 1 | 4 | 24 | 32 | 7 |
| 13. | ART DENT | 7 | 2 | 1 | 4 | 30 | 46 | 7 |
| 14. | TERMOFICARE 2 | 2 | 2 | 0 | 0 | 16 | 7 | 6 |
| 15. | JUVENTUS | 7 | 1 | 2 | 4 | 20 | 31 | 5 |
| 16. | ADP | 2 | 1 | 0 | 1 | 5 | 10 | 3 |
| 17. | BRD | 7 | 1 | 0 | 6 | 25 | 43 | 3 |
| 18. | CORDAU | 7 | 1 | 0 | 6 | 20 | 49 | 3 |
| 19. | INTER | 6 | 0 | 1 | 5 | 16 | 43 | 1 |
| 20. | PROSPOT | 6 | 0 | 0 | 6 | 13 | 52 | 0 |
FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONATUL FIRMELOR SI INSTITUTIILOR PUBLICE – SERIA I – CLASAMENT – 06.11.2017
| NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P | |
| 1. | POLITIA RUTIERA | 6 | 6 | 0 | 0 | 49 | 11 | 18 | |
| 2. | MADRUGADA | 7 | 5 | 1 | 1 | 45 | 19 | 16 | |
| 3. | DEDEMAN | 5 | 5 | 0 | 0 | 26 | 11 | 15 | |
| 4. | TERMOFICARE | 6 | 5 | 0 | 1 | 50 | 17 | 15 | |
| 5. | DEME MACARALE | 6 | 4 | 0 | 2 | 30 | 12 | 12 | |
| 6. | CELESTICA | 5 | 3 | 0 | 2 | 18 | 15 | 9 | |
| 7. | DSVSA BIHOR | 7 | 3 | 0 | 4 | 38 | 31 | 9 | |
| 8. | FRIGO SERV | 6 | 3 | 0 | 3 | 30 | 22 | 9 | |
| 9. | VERNICOLOR | 6 | 3 | 0 | 3 | 34 | 25 | 9 | |
| 10. | GREEN CORP | 4 | 3 | 0 | 1 | 24 | 10 | 9 | |
| 11. | MEDIPLUS | 5 | 2 | 1 | 2 | 16 | 31 | 7 | |
| 12. | SILVA | 4 | 2 | 0 | 2 | 14 | 15 | 6 | |
| 13. | MECANOR | 5 | 1 | 1 | 3 | 10 | 19 | 4 | |
| 14. | OPERA | 2 | 1 | 0 | 1 | 7 | 8 | 3 | |
| 15. | AVRELI | 5 | 1 | 0 | 4 | 15 | 41 | 3 | |
| 16. | COMPANIA DE APA | 5 | 0 | 1 | 4 | 5 | 34 | 1 | |
| 17. | TURISM FELIX | 4 | 0 | 0 | 4 | 12 | 21 | 0 | |
| 18. | PRESA | 5 | 0 | 0 | 5 | 13 | 57 | 0 | |
| 19. | GEOCIP | 5 | 0 | 0 | 5 | 9 | 45 | 0 | |
FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONATUL FIRMELOR SI INSTITUTIILOR PUBLICE – SERIA II – CLASAMENT – 06.11.2017
| NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P |
| 1. | FUN COURIER | 6 | 6 | 0 | 0 | 42 | 17 | 18 |
| 2. | SPORT PEN | 6 | 5 | 0 | 1 | 31 | 10 | 15 |
| 3. | TEMAD CO | 6 | 4 | 0 | 2 | 44 | 18 | 12 |
| 4. | AUCHAN | 5 | 3 | 2 | 0 | 30 | 20 | 11 |
| 5. | GMAG CONSULTING | 5 | 3 | 1 | 1 | 58 | 18 | 10 |
| 6. | EUROCIERE | 5 | 3 | 1 | 1 | 43 | 21 | 10 |
| 7. | ASTORIA HOTEL | 5 | 3 | 1 | 1 | 32 | 28 | 10 |
| 8. | POLITIA MUNICIP. | 4 | 3 | 0 | 1 | 35 | 7 | 9 |
| 9. | FAIST MEKATRONIC | 6 | 3 | 0 | 3 | 45 | 21 | 9 |
| 10. | UNIVERSITATEA | 5 | 3 | 0 | 2 | 20 | 16 | 9 |
| 11. | SC LOGLIS | 6 | 3 | 0 | 3 | 22 | 25 | 9 |
| 12. | FC GENIUS | 3 | 2 | 0 | 1 | 9 | 8 | 6 |
| 13. | EMSIL TECHTRANS | 5 | 2 | 0 | 3 | 35 | 35 | 6 |
| 14. | TIGER AMIRA | 5 | 1 | 1 | 3 | 18 | 23 | 4 |
| 15. | PLEXUS | 4 | 1 | 0 | 3 | 9 | 11 | 3 |
| 16. | HOLCIM | 6 | 1 | 0 | 5 | 20 | 40 | 3 |
| 17. | GNM CJ BIHOR | 5 | 1 | 0 | 4 | 10 | 87 | 3 |
| 18. | BRICO DEPOT | 6 | 0 | 0 | 6 | 14 | 52 | 0 |
| 19. | CRINUL ALB | 7 | 0 | 0 | 7 | 19 | 78 | 0 |
Citiți principiile noastre de moderare aici!