Steaua este singura echipa care are la acest moment un coeficient de peste 6 puncte!
Iata clasamentul coeficientilor, la zi.
| 1 | Steaua Bucuresti | Rom | CL | 6.6500 |
| 2 | Arsenal | Eng | CL | 5.9900 |
| Chelsea | Eng | CL | 5.9900 | |
| Manchester United | Eng | CL | 5.9900 | |
| 5 | Sporting CP Lisbon | Por | CL | 5.7975 |
| 6 | AC Milan | Ita | CL | 5.7305 |
| AS Roma | Ita | CL | 5.7305 | |
| 8 | Valencia | Esp | CL | 5.7070 |
| FC Barcelona | Esp | CL | 5.7070 | |
| 10 | Olympique Lyon | Fra | CL | 5.7010 |
| 11 | Bayern München | Ger | CL | 5.6360 |
| 12 | FC København | Den | CL | 5.1135 |
| CSKA Moscow | Rus | CL | 5.1135 | |
| 14 | Liverpool | Eng | CL | 4.9900 |
| 15 | Benfica | Por | CL | 4.7975 |
| FC Porto | Por | CL | 4.7975 | |
| 17 | Galatasaray | Tur | CL | 4.7585 |
| 18 | Lille OSC | Fra | CL | 4.7010 |
| Girondins Bordeaux | Fra | CL | 4.7010 | |
| 20 | Anderlecht | Bel | CL | 4.6270 |
| 21 | Levski Sofia | Bul | CL | 4.3610 |
| 22 | PSV Eindhoven | Ned | CL | 4.2590 |
| 23 | Dinamo Kiev | Ukr | CL | 4.1550 |
| Shakhtar Donetsk | Ukr | CL | 4.1550 | |
| 25 | Spartak Moscow | Rus | CL | 4.1135 |
| 26 | Internazionale | Ita | CL | 3.7305 |
| 27 | Real Madrid | Esp | CL | 3.7070 |
| 28 | Hamburger SV | Ger | CL | 3.6360 |
| Werder Bremen | Ger | CL | 3.6360 | |
| 30 | AEK Athens | Gre | CL | 3.4400 |
| Olympiakos Piraeus | Gre | CL | 3.4400 | |
| 32 | Celtic | Sco | CL | 3.4125 |
| 33 | Dinamo Bucuresti | Rom | UC | 1.6500 |
| Rapid Bucuresti | Rom | UC | 1.6500 |
Citiți principiile noastre de moderare aici!