FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONAT JUDETEAN DE MINIFOTBAL – LIGA I – CLASAMENT – 27.11.2017
| NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P |
| 1. | BAD BOYS | 8 | 8 | 0 | 0 | 33 | 8 | 24 |
| 2. | FCSB BEIUS | 9 | 7 | 1 | 1 | 39 | 21 | 22 |
| 3. | INTER | 8 | 5 | 0 | 3 | 35 | 24 | 15 |
| 4. | MADRUGADA | 10 | 4 | 1 | 5 | 41 | 42 | 13 |
| 5. | AEK | 5 | 4 | 0 | 1 | 21 | 11 | 12 |
| 6. | PANORAMIC | 7 | 3 | 1 | 3 | 27 | 25 | 10 |
| 7. | LAS FIERBINTI | 8 | 3 | 1 | 4 | 25 | 26 | 10 |
| 8. | TIKI TAKA | 7 | 2 | 2 | 3 | 22 | 33 | 8 |
| 9. | POKEMON | 9 | 2 | 2 | 5 | 33 | 34 | 8 |
| 10. | LIBERTY | 5 | 1 | 1 | 3 | 15 | 25 | 4 |
| 11. | CLIMA ART | 9 | 1 | 1 | 7 | 17 | 45 | 4 |
| 12. | DINAMO ORADEA | 6 | 0 | 2 | 4 | 21 | 28 | 2 |
FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONAT JUDETEAN DE MINIFOTBAL – LIGA II – CLASAMENT – 27.11.2017
| NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P |
| 1. | TROPICAL | 9 | 8 | 1 | 0 | 56 | 22 | 25 |
| 2. | FRONTIERA | 9 | 8 | 0 | 1 | 53 | 25 | 24 |
| 3. | REI | 10 | 7 | 2 | 1 | 61 | 32 | 23 |
| 4. | ACADEMIA CIUMEGHIU | 10 | 7 | 0 | 3 | 76 | 52 | 21 |
| 5. | VIITORUL RAPID | 10 | 6 | 1 | 3 | 50 | 34 | 19 |
| 6. | HELL SALONTA | 10 | 6 | 0 | 4 | 55 | 28 | 18 |
| 7. | MARIO TRANS | 10 | 6 | 0 | 4 | 57 | 38 | 18 |
| 8. | CRAIOVA | 10 | 5 | 2 | 3 | 74 | 65 | 17 |
| 9. | ART DENT | 9 | 4 | 1 | 4 | 40 | 52 | 13 |
| 10. | PORCELANOSA | 6 | 3 | 2 | 1 | 36 | 27 | 11 |
| 11. | ADP | 6 | 3 | 1 | 2 | 62 | 29 | 10 |
| 12. | FC CEISOARA | 8 | 3 | 1 | 4 | 31 | 30 | 10 |
| 13. | ARABII | 9 | 2 | 2 | 5 | 28 | 41 | 8 |
| 14. | TERMOFICARE 2 | 3 | 2 | 1 | 0 | 19 | 10 | 7 |
| 15. | JUSTITIA | 10 | 2 | 1 | 7 | 30 | 58 | 7 |
| 16. | INTER | 9 | 2 | 1 | 6 | 26 | 54 | 7 |
| 17. | JUVENTUS | 9 | 1 | 2 | 6 | 26 | 44 | 5 |
| 18. | BRD | 7 | 1 | 0 | 6 | 25 | 43 | 3 |
| 19. | CORDAU | 8 | 1 | 0 | 7 | 23 | 56 | 3 |
| 20. | SPORTPOT | 9 | 0 | 0 | 9 | 23 | 74 | 0 |
FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONATUL FIRMELOR SI INSTITUTIILOR PUBLICE – SERIA I – CLASAMENT – 27.11.2017
| NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P | |
| 1. | POLITIA RUTIERA | 8 | 8 | 0 | 0 | 68 | 12 | 24 | |
| 2. | MADRUGADA | 9 | 7 | 1 | 1 | 55 | 22 | 22 | |
| 3. | TERMOFICARE | 9 | 7 | 0 | 2 | 75 | 23 | 21 | |
| 4. | DEDEMAN | 8 | 7 | 0 | 1 | 41 | 27 | 21 | |
| 5. | CELESTICA | 8 | 6 | 0 | 2 | 38 | 24 | 18 | |
| 6. | DEME MACARALE | 9 | 5 | 0 | 4 | 38 | 35 | 15 | |
| 7. | FRIGO SERV | 8 | 5 | 0 | 3 | 36 | 23 | 15 | |
| 8. | GREEN CORP | 7 | 4 | 0 | 3 | 33 | 20 | 12 | |
| 9. | VERNICOLOR | 9 | 4 | 0 | 5 | 43 | 37 | 12 | |
| 10. | OPERA | 5 | 3 | 0 | 2 | 32 | 18 | 9 | |
| 11. | DSVSA BIHOR | 8 | 3 | 0 | 5 | 39 | 35 | 9 | |
| 12. | MECANOR | 7 | 2 | 1 | 4 | 13 | 29 | 7 | |
| 13. | MEDIPLUS | 6 | 2 | 1 | 3 | 18 | 37 | 7 | |
| 14. | SILVA | 6 | 2 | 0 | 4 | 18 | 22 | 6 | |
| 15. | GEOCIP | 8 | 2 | 0 | 6 | 20 | 59 | 6 | |
| 16. | TURISM FELIX | 6 | 1 | 0 | 5 | 18 | 26 | 3 | |
| 17. | AVRELI | 7 | 1 | 0 | 6 | 19 | 63 | 3 | |
| 18. | COMPANIA DE APA | 7 | 0 | 1 | 6 | 14 | 55 | 1 | |
| 19. | PRESA | 7 | 0 | 0 | 7 | 20 | 70 | 0 | |
FEDERATIA DE MINIFOTBAL A ROMANIEI – CAMPIONATUL FIRMELOR SI INSTITUTIILOR PUBLICE – SERIA II – CLASAMENT – 27.11.2017
| NR. CRT. | ECHIPA | M | V | E | I | GM | GP | P |
| 1. | TEMAD CO | 9 | 7 | 0 | 2 | 64 | 25 | 21 |
| 2. | GMAG CONSULTING | 8 | 6 | 1 | 1 | 92 | 23 | 19 |
| 3. | ASTORIA HOTEL | 8 | 6 | 1 | 1 | 71 | 39 | 19 |
| 4. | SPORT PEN | 8 | 6 | 0 | 2 | 50 | 18 | 18 |
| 5. | FUN COURIER | 9 | 6 | 0 | 3 | 47 | 44 | 18 |
| 6. | EUROCIERE | 7 | 5 | 1 | 1 | 59 | 26 | 16 |
| 7. | UNIVERSITATEA | 7 | 5 | 0 | 2 | 38 | 23 | 15 |
| 8. | POLITIA MUNICIP. | 8 | 4 | 2 | 2 | 57 | 24 | 14 |
| 9. | AUCHAN | 8 | 4 | 2 | 2 | 54 | 38 | 14 |
| 10. | FC GENIUS | 6 | 4 | 1 | 1 | 26 | 15 | 13 |
| 11. | TIGER AMIRA | 8 | 4 | 1 | 3 | 33 | 30 | 13 |
| 12. | FAIST MEKATRONIC | 8 | 3 | 0 | 5 | 48 | 30 | 9 |
| 13. | PLEXUS | 6 | 3 | 0 | 3 | 21 | 17 | 9 |
| 14. | SC LOGLIS | 8 | 3 | 0 | 5 | 27 | 43 | 9 |
| 15. | EMSIL TECHTRANS | 7 | 2 | 0 | 5 | 38 | 47 | 6 |
| 16. | HOLCIM | 9 | 1 | 1 | 7 | 23 | 52 | 4 |
| 17. | GNM CJ BIHOR | 7 | 1 | 0 | 6 | 17 | 119 | 3 |
| 18. | BRICO DEPOT | 8 | 0 | 0 | 8 | 17 | 74 | 0 |
| 19. | CRINUL ALB | 10 | 0 | 0 | 10 | 27 | 114 | 0 |
| 20. | ELITE | 1 | 0 | 0 | 1 | 3 | 8 | 0 |
Citiți principiile noastre de moderare aici!